Update: February 5
Menorah Park COVID-19 Status – Updated February 5, 2021 | Status |
JH ResidentsONSITEtesting positive for COVID-19 and moved to dedicated COVID unit | 0 |
Oaks Residents tested positive for COVID-19 and transferred to outside facilities | 0 |
JH ResidentsONSITE RECOVEREDand transferred off of the dedicated COVID-19 unit | 9 |
JH ResidentsONSITEunder investigation for COVID-19 symptoms | 0 |
Resident deaths on dedicated COVID unit after testing positive | 2 |
JH staff membersONSITEtesting positive for COVID-19 | 0 |
Menorah Park staff members positive for COVID-19,SELF-QUARANTINED* | 3 |
Total # of resident positive COVID 19 cases (sinceNovember 20)## | 14 |
Total # of staff positive COVID-19 cases (sinceNovember 8) | 31 |
* This includes the Jewish Home, The Inn, and The Oaks
##This includes the Jewish Home and The Oaks